WINSTON-SALEM SCOTTISH RITE
DISTRICT AND ASSOC. LODGE AMBASSADORS
| District #1 | John W Boner,32° | ||
| 167 | Winston | Dan Sheets, 32° | |
| 289 | Salem | Ralph D. Shelton, 33° | |
| 685 | Piedmont- Pioneer | Randall E. Ogburn, 32°, KCCH | |
| 707 | Forsyth | C. Truett Chadwick, Jr., 33° | |
| 752 | Enterprise | Thomas W. Allen, Jr., 32° | |
| 755 | Clemmons | John A. Canupp, 32°, KCCH | |
| District #2 | Wm. Robert Adams., 32°, KCCH | ||
| 434 | West Bend | Robert L. Willard, 32° | |
| 629 | Walnut | Alzell Montgomery 32° | |
| 669 | Kernersville | Gurney E. Davis Jr., 32°, KCCH | |
| 722 | King | James O. Meachum, 32° | |
| 751 | Old Town | Herbert Blankenship, 32° | |
| District #3 | Ervin W. Allen Jr., 33° | ||
| 214 | Thomasville | Ray C. Finney, 33° | |
| 404 | Denton | M. Kirby Mathews, 32°, KCCH | |
| 473 | Lexington- Memorial | Ervin W. Allen, Jr., 33° | |
| District #4 | Thomas O. Eller, 33° | ||
| 99 | Fulton | Victor T. Poplin, Sr., 32° | |
| 283 | Eureka | Calvin L. Byerly, 32° | |
| 543 | Spencer | James M. Earnhardt, 32°,KCCH | |
| 576 | Andrew Jackson | Richard C. Prest, 32° KCCH | |
| 657 | Keller Memorial | Wm F. Meacham, Sr, 33° | |
| 154 | Scotch Ireland | Billy R. McIntosh, 32° | |
| District #5 | Robert S. W. Martin, 32° | ||
| 134 | Mocksville | Robert S. W. Martin, 32° | |
| 162 | Yadkin | Edward G. Matthews, 32° | |
| 265 | Farmington | James C. Howard, 32° | |
| 420 | Harmon | James W. Jones, Jr., 32° | |
| 710 | Advance | Norman L. Carlton, 32° | |
| District #6 | Richard J. Smith, Sr.,32° | ||
| 322 | Granite | Alfred J. Arnder, Jr., 32° | |
| 390 | Copeland | Patrick R. Guyer, 32° | |
| 454 | Elkin | Matthew M. Odom, 32° | |
| 493 | Pilot | Richard J. Smith, Sr., 32° | |
| 558 | Ararat | ||
| 616 | Round Peak | Charles Ray Thomas, 33° | |
| 691 | Renfro | Madison D. Goad, 32° | |
| District #7 | James R. Perdue, 32° | ||
| 45 | Liberty | James R. Perdue, 32° | |
| 407 | N. Wilkesboro | ||
| 483 | Traphill | Paul C. Holbrook, 32° | |
| 573 | Mt. Pleasant | William D. Carson, 32° | |
| District #8 | J. Richard Holshouser 33° | ||
| 363 | Snow | Alvin L. Hardy, 33° | |
| 373 | Ashler | Jack E. Watson, 32° | |
| 423 | Sparta | ||
| 432 | Piney Creek | Michael S. Johnson, 32° | |
| 594 | Ashe | Michael L. Neaves, 32° | |
| District #9 & 10 | Joseph P. Link, 32°, KCCH | ||
| 226 | Olin | Edward L. Bowman, 32° | |
| 253 | Lee | Shields Jolly, Jr., 32°,KCCH | |
| 299 | Harmony | Lance J. Cable, 32° | |
| 471 | Grassy Knob | Jeffrey C. Mash, 32° | |
| 571 | Snow Creek | Johnny M. Wyatt, Sr, 32°,KCCH | |
| 593 | Stony Point | Larry D. Crouse, 32° | |
| 27 | Statesville | Joseph P. Link, 32°, KCCH | |
| 690 | Mt. Moriah | Edward J. Hayes, 32° | |
| 496 | Mooresville | ||
| District #11 | |||
| 262 | Hibriten | Bobby G. Knight, 32° | |
| 343 | Hickory | ||
| 217 | Catawba Valley | ||
| 502 | Cookville | ||
| 670 | Lovelady | James B. Brinkely, 32° | |
| 709 | Conover | William A. Biles, Jr., 32° | |
| District #12 | |||
| 357 | Bakersville | ||
| 489 | Linville | Dennis L. Sudderth, 32° | |
| 554 | Vesper | ||
| 598 | Cranberry | Terry D. Townsend, 32° |
| Charities | Upcoming Events | 2000 Fall Reunion | Guest Book | FAQ Page |
| home |
|
Copyright © 2006 by Webmaster Al Hardy 32°,KCCH All rights reserved. All graphic and backgrounds property of Valley of Winston-Salem. DO NOT use graphics in any disk collection or CD Rom collection for sale or for sale for charity without expressed written approval from the Alvin L. Hardy. |